6.56 - Schema Changes
Last Modified on 09/04/2019 10:14 am ACST
Schema changes between CareRight V6.55.3 and CareRight V6.56
New Tables
- grouper_job_results
- documentation_items
- assessment_merge_forms
New Columns
Table | Column |
|
---|
f_batch_account | needs_processing_report |
|
f_batch_account | needs_payment_report |
|
f_batch_account
| batch_error_from_claim
|
|
grouper_job_results | id |
|
grouper_job_results | episode_id |
|
grouper_job_results | status |
|
grouper_job_results | dismissed |
|
grouper_job_results | message |
|
grouper_job_results | request_xml |
|
grouper_job_results | response_xml |
|
grouper_job_results | created_at |
|
grouper_job_results | updated_at |
|
documentation_items | id |
|
documentation_items | model |
|
documentation_items | name |
|
documentation_items | is_public_attribute |
|
documentation_items | dataset_atrribute |
|
documentation_items | deprecated |
|
documentation_items | documentation |
|
documentation_items | created_at |
|
documentation_items | updated_at |
|
assessment_merge_forms | id |
|
assessment_merge_forms | name |
|
assessment_merge_forms | enable_for_default_printing |
|
assessment_merge_forms | assessment_id |
|
assessment_merge_forms | attachment_id |
|
assessment_merge_forms | created_at |
|
assessment_merge_forms | updated_at |
|
medicare_online_requests
| processing_version
|
|
medicare_online_requests
| batch_claim_id
|
|
medicare_online_requests
| batch_claim_date
|
|
generic_tables
| display_option
|
|
Removed Columns
Table | Column |
---|
episodes | grouper_job_result_id |
|
|
|
|
Changed Columns
Table | Column | Change |
---|
medicare_era_reports | remittance_advice_id | Extended length to 255 characters |
f_rate_tables | ga_rate | Extended length to 255 characters |
f_rate_tables | ga_rate_op | Extended length to 255 characters |
f_rate_tables | rt_a0 | Extended length to 255 characters |
f_rate_tables | rt_a1 | Extended length to 255 characters |
f_rate_tables | rt_a2 | Extended length to 255 characters |
f_rate_tables | rt_a3 | Extended length to 255 characters |
f_rate_tables | rt_b0 | Extended length to 255 characters |
f_rate_tables | rt_b1 | Extended length to 255 characters |
f_rate_tables | rt_b2 | Extended length to 255 characters |
f_rate_tables | rt_b3 | Extended length to 255 characters |
f_rate_tables | rt_c0 | Extended length to 255 characters |
f_rate_tables | rt_c1 | Extended length to 255 characters |
f_rate_tables | rt_c2 | Extended length to 255 characters |
f_rate_tables | rt_c3 | Extended length to 255 characters |
f_rate_tables | rt_d0 | Extended length to 255 characters |
f_rate_tables | rt_d1 | Extended length to 255 characters |
f_rate_tables | rt_d2 | Extended length to 255 characters |
f_rate_tables | rt_d3 | Extended length to 255 characters |
f_rate_tables | rt_e0 | Extended length to 255 characters |
f_rate_tables | rt_e1 | Extended length to 255 characters |
f_rate_tables | rt_e2 | Extended length to 255 characters |
f_rate_tables | rt_e3 | Extended length to 255 characters |
f_rate_tables | rt_wc | Extended length to 255 characters |
f_rate_tables | rt_lg | Extended length to 255 characters |
f_rate_tables | rt_rv | Extended length to 255 characters |
Removed Tables
Removed Views