Overview
Clicking the Edit button allows you to edit information under the following sections:
- Identity
- Demographics
- Hearing Services
- Government Benefit
- Health Fund
- Accounting Details
- Contact Details (high level)
Please Note: The following Sections are edited by accessing the data within that section:
- Contact Details (detailed level).
- Address Book
- Other Relationships
Editing Restrictions
Note that the following fields can only be edited if the patient's account has never had invoices/receipts/opening balances created within it.
- Account Type
- Location
- Account Provider (Medical Provider)
Editing a Patient Record
- Search for a patient.
- From the Patient summary screen, click Edit.
- The Editing Patient details screen will display with the following available sections:
- Identity
- Demographics
- Government Benefit
- Health Fund
- Accounting Details
- Contact Details (high level)
- Once you have updated the relevant fields, click Update Patient.
- The updates will be saved and you will be returned to the Patient Summary screen.
The following describes the fields under each section in the Patient Summary:
Identity
Field | Description | Example |
---|---|---|
Facility | The location associated with the patient by default | |
MRN | Medical Record Number - a unique identifier. | |
Title | ||
Family Name | ||
Middle Name | ||
Given Name | ||
First Name Alias | A preferred name or alternative name | |
Last Name Alias | A preferred name or alternative name | |
Date of Birth | CareRight does not support the entry of a year preceding 1900. | |
Date of Birth Accuracy | See https://meteor.aihw.gov.au/content/294429 | "Accurate" or "Estimated" |
Sex | Biological sex at birth See https://meteor.aihw.gov.au/content/287316 See also: Gender diversity for capturing an individual's gender identity | |
Primary Provider | The primary doctor who provides care for the patient within your organisation | |
Marital Status | Never married | |
Mobile Phone | ||
Deceased | Whether a patient is deceased | |
Date of Death | ||
Demographics
Field | Description | Example |
---|---|---|
Occupation | ||
Religion | ||
Religious Visits | ||
Nationality | ||
Ethnicity | ||
State of Birth | ||
Country of Birth | ||
Indigenous status | ||
Australia South Sea Islander Status | ||
Preferred language | ||
Requires Interpreter | ||
Employment Status |
Hearing Services (only relevant to Hearing Services providers)
Field | Description | Example |
---|---|---|
Last Review | This is a date field | |
Maintenance Client(check box) | ||
Maintenance Due | This is a date field | |
Transfer In | This is a date field | |
Transfer Out | This is a date field | |
Lost Eligibility | This is a date field | |
Voucher Details (add New) | ||
Active | ||
Voucher | ||
Issued At | ||
End | ||
Assessment Claimed | ||
Fitting Claimed | ||
DVA Except |
Government Benefit
Field | Description | Example |
---|---|---|
Medicare Number | ||
Medicare IRN | ||
Medicare Suffix | ||
Medicare Enquiry | ||
Entitled to Concession | ||
Medicare Card Cancelled | v6.72 enhancement (see below) | Yes or No |
Pension Number | ||
Pension Expiry | ||
Pensions Status | ||
Benefit Type | ||
Benefit Number | ||
Benefit Expiry | ||
DVA File Number | ||
DVA Card Type |
Health Fund
Field | Description | Example |
---|---|---|
Fund | BUPA | |
Member Number | 1234567 | |
Member IRN | This is the Individual Record Number (This is to identify which member if more than one member on the membership) | 1 |
Healthcare Fund Cover | This is the type of cover the patient has. Note: The values for this field can be customised in System Administration > Generic Codes | Full |
Cover Commenced | This is the date commenced | |
Cover end date | This is the date cover expires | |
Healthcare Fund Notes | This is included as a feature enhancement in 6.73. |
Accounting Details
Field | Description | Example |
---|---|---|
Account Type | Drop down list configured by your System Administrator. This control the Rate Table applicable for this patient and can be used when Providers have different rates for different situation. | Normal_10 |
Bank Account Name | Optional. Up to 30 characters allowed. | MARY DONALDSON |
Bank Account BSB | 6 digits only. | 123456 |
Bank Account Number | No more than 9 digits. Leading zeros allowed. | 123456789 |
Exported to AX |
Archive a patient
A patient record can be archive by a user or after a merging process.
This is a permission controlled feature see Permissions and what it enables
Steps:
1. Open patient record
2. Click Manage and select Archive patient from the dropdown.
Contact Details (high level)
Field | Description | Example |
Home Phone | Home phone number of the patient. | |
Work Phone | Work phone number of the patient. | |
Mobile Phone | Mobile phone number of the patient. | |
Allow Clinical Correspondence via SMS | Indicates that the patient consents to receiving SMS correspondence regarding clinical matters, such as appointment reminders. | |
Allow Clinical Marketing via SMS | Indicates that the patient consents to receiving marketing content via SMS. | |
E-Mail address of the patient. | ||
Allow Clinical Correspondence via Email | Indicates that the patient consents to receiving email correspondence regarding clinical matters, such as appointment reminders. | |
Allow Clinical Marketing via Email | Indicates that the patient consents to receiving marketing content via email. |
v6.71 Feature: Medicare Card Cancelled
In CareRight v6.71, a new field was added to the Patient Record called Medicare Card Cancelled. This was introduced to enable manual control over the billing process in terms of continuing to use electronic claims even after the patient has deceased. The reason being that, after death, Medicare does not immediately cancel the patient's Medicare card — during this time period, claims can still be submitted electronically.
Once the card is actually cancelled, it can be indicated in CareRight by enabling the Medicare Card Cancelled field.
When this field is enabled, CareRight takes the following actions:
Online Patient Verification (OPV) Changes
When performing an OPV, if the OPV fails with "Error 9649 - Patient's eligibility cannot be determined," then an explanatory error message also appears stating "Patient's Medicare Card has been cancelled and all electronic claims are disabled."
Sending PCI/IMC Claims
On the claims screen for PCI/IMC compatible invoices, a warning panel with the message "Patient's Medicare Card has been cancelled and all electronic claims are disabled" appears. Additionally, the Patient Claims Interactive and Inpatient Medical Claim buttons are not displayed.
Sending IHC Claims
The system will only generate paper-based HC21 forms.
Sending Bulk Bill Batches
Invoices will be sent to the manual batch claim process.