Notice to Clients
In each release there may be new features and functions that require one or all of the following:
· Purchase of a module to access
· User Training
· Specific process to be used to ensure correct functioning
Please read the release notes and the corresponding manual pages to ensure that you understand the changes being made, what module they are associated with and how they impact on your business processes.
If you have any questions about anything in a release, please contact support either by phone or through a RedMine ticket.
Statutory Reporting
Release 6.59 includes the following Statutory Reporting updates that are required by 30th June 2019:
- HCP
- HMDS
- ISACC
- PHISCO
- QHAPDC
- TSMS
- VAED
Release 6.59 also includes the ICD-10 update to the 11th Edition (there is a licence required for this - please contact us for more information).
Release Notes for CareRight 6.59
Task # | Summary | Changes | Reference |
69276 | Service Location Pickers | Admins can modify the global presentation settings for Service Locations. | http://careright.knowledgeowl.com/help/service-locations |
69915 | Update service locations in data sets | For Admins: Allowed joins to Medicare providers and access to provider numbers. | http://careright.knowledgeowl.com/help/data-set-tables |
69934 | Change in content displayed for QHAPDC Standard Unit Codes | On patient discharge, the QHAPDC Standard Unit Code field now conveys the admitting doctor's details. | http://careright.knowledgeowl.com/help/discharge |
69939 | Change in wording option for admission statutory reports. | The Same Day Status field has been changed from 'Outpatient' to 'Not Admitted'. | http://careright.knowledgeowl.com/help/statutory-reports |
69940 | Improve information displayed in Referral Picker Tool options. | In the Referral Picker Tool, available options now display the activation and expiration dates. | http://careright.knowledgeowl.com/help/raising-an-invoice |
70113 | Expand printing capabilities for claims and invoices if the invoice is a Medicare or DVA account and has been sent in a batch. | If an invoice has been sent in a batch and is a Medicare or DVA account, then users can opt to print either the DB4 or D1216s claim forms (Print Claim button), as applicable, or print the invoice (Print Invoice button). | http://careright.knowledgeowl.com/help/viewing-invoices |
70117 | Indicate whether a batch claim is for Medicare or DVA. | In the Batch Information panel, a "Batch To" field has been added that indicates whether the batch is for Medicare or DVA. | http://careright.knowledgeowl.com/help/batch-claims |
70254 | Global setting to configure information display. | For Admins: New global setting to switch off the display of invoices when viewing an admission. | http://careright.knowledgeowl.com/help/global-settings |
70258 | Clarified retrieval of ERA reports. | Included explanatory content in terms of the automatic fetching of ERA reports. | http://careright.knowledgeowl.com/help/process-medicare-remittance-advices |
Release Note for CareRight 6.59.2
Task # | Summary | Changes | Reference | Manual Type |
70403 | Expanded CareRight's Medicare eligibility detection capabilities. | Added checkbox to Guarantor parameters: "Clients eligible for Medicare for statutory reporting purposes." | http://careright.knowledgeowl.com/help/guarantors | System Admin |
Release Note for CareRight 6.59.3