About this Release
In each release there may be new features and functions that require one or all of the following:
· Purchase of a module to access
· User Training
· Specific process to be used to ensure correct functioning
Please read the release notes and the corresponding manual pages to ensure that you understand the changes being made, what module they are associated with and how they impact on your business processes.
If you have any questions about anything in a release, please contact support either by phone or through a RedMine ticket.
Release Notes for CareRight 6.62
Clintel Ref # | Summary | Changes | Reference | Manual Type |
70736 | Enhancement to assessment printing functionality. | More accurate representations of Assessment PDFs based on screen displays. Patient banners can also be included, or not included, based on global settings. | http://careright.knowledgeowl.com/help/assessment-printing | System Admin |
71088 | Expanded functionality for current and archived assessments. | Included additional options to support easier usage of actions and display of archived/cancelled assessments. | http://careright.knowledgeowl.com/help/create-new-assessments | User Guide |
71089 | Addressed issue relating to assignment of referral durations. | Fixed an issue where indefinite referrals were appearing as non-standard. | http://careright.knowledgeowl.com/help/referrals | User Guide |
71091 | Introduced day surgery check for statutory reporting. | Included functionality to stop statutory reports from being run when there are non-discharged day surgery patients. A warning message will also appear. | http://careright.knowledgeowl.com/help/running-reports | User Guide |
7114 | Refined gender definitions. | Aligned available gender definitions in statutory reporting to align with Australian government standards. | http://careright.knowledgeowl.com/help/statutory-reports | User Guide |
71391 | Refined statutory reporting field. | Changed option in Same Day Status reporting field from "Not Admitted" to "Non-admitted". | http://careright.knowledgeowl.com/help/statutory-reports | User Guide |
71406 | Expanded searching functionality. | Included new batch search functionality in the advanced patient search feature. | http://careright.knowledgeowl.com/help/patient-search-advanced | User Guide |
71471 | Enhance rescheduling functionality. | Expanded the Correspondence option, accessible from Appointments, to include a reschedule function with date & time data. | http://careright.knowledgeowl.com/help/appointments | User Guide |
71488 | Introduced intelligent invoice templates. | Invoices now provide guarantor details when applicable. If not applicable, then patient details are displayed. | http://careright.knowledgeowl.com/help/printing-templates | System Admin |
71551 | Enhancement to address fields. | When printing correspondence, users can now use individual address fields instead of being limited to automatically-formatted addresses. | http://careright.knowledgeowl.com/help/printing-templates | System Admin |
71554 | Introduced new label printing features. | Users can now include patient referrals on their patient labels. If more than one referral is available, the user can select which one they would like to include. This feature can be toggled on or off by an Administrator. | http://careright.knowledgeowl.com/help/custom-patient-labels | System Admin |
http://careright.knowledgeowl.com/help/print-labels | User Guide | |||
71610 | Introduce dataset creation functionality. | Introduced administrator-specific functionality to create datasets between staff members groups and roles. | http://careright.knowledgeowl.com/help/groups | System Admin |
74672 | CareRight cancer registry features updated per Tasmania changes. | Updated the Tasmanian cancer site rule set to include the Typography classification. In addition, data fields for the Cancer Notification and Treating Doctor panels were updated. | https://careright.knowledgeowl.com/help/cancer-site-rule-sets | System Admin |
https://careright.knowledgeowl.com/help/cancer-registry-reporting2
| User Guide |