Table | Available Columns | Field reports in CareRight |
Services | Billable | This will be a calculated boolean field that returns true or false. If the associated service is |
Billed (6.72 Feature) | This will be a calculated boolean field that returns true or false. if the associated service is not billable ,it always returns false. | |
Code | ||
Description | ||
Minutes | ||
Quantity | ||
service_Type | ||
Patients | account_flag_id | |
account_type | ||
Address | ||
age_in_years | ||
australian_south_sea_islander_status | ||
bank_account_bsb | ||
bank_account_name | ||
bank_account_number | ||
benefit_expiry | ||
benefit_number | ||
benefit_type | ||
Clinical_email_consent | ||
Clinical_sms_consent | ||
country_of_birth | ||
crn | ||
date_of_birth | ||
date_of_birth_accuracy_flag | ||
date_of_death | ||
deceased | ||
default_account_flag | ||
dob | ||
dva_card_type | ||
dva_file_number | ||
dva_number | ||
employment_status | ||
ern | ||
Ethnicity | ||
family_name | ||
family_name_alias | ||
Fund | ||
Gender | ||
given_name | ||
health_funds | ||
healthcare_end_date | ||
healthcare_fund_commenced | ||
healthcare_fund_cover | ||
healthcare_fund_id | ||
healthcare_fund_irn | ||
healthcare_fund_member_number | ||
healthcare_fund_notes | ||
home_phone | ||
hsp_last_review | ||
hsp_lost_eligibility | ||
hsp_maintenance | ||
hsp_maintenance_due | ||
hsp_transfer_in | ||
hsp_transfer_out | ||
hsp_vouchers | ||
id | ||
indigenous_status | ||
last_name_alias | ||
Location | ||
maritial_status | ||
marketing_email_consent | ||
marketing_sms_consent | ||
medicare_concession_entitlement | ||
medicare_expiry | ||
medicare_irn | ||
medicare_number | ||
medicare_suffix | ||
middle_name | ||
mobile_phone | ||
mrn | ||
nationality | ||
nz_ethnicity_1 | ||
nz_ethnicity_2 | ||
nz_ethnicity_3 | ||
nz_ethnicity_4 | ||
nz_ethnicity_5 | ||
nz_ethnicity_6 | ||
nz_ethnicity_7 | ||
occupation | ||
patient_number | ||
patient_title | ||
pension_expiry | ||
pension_number | ||
pension_status | ||
persojn_id | ||
place_of_death | ||
preferred_language | ||
primary_provider | ||
primary_provider_id | ||
religion | ||
religious_visit | ||
requires_interpreter | ||
second_language | ||
sex | ||
state_of_birth | ||
title | ||
work_phone | ||
Providers | account_type | |
addresses | ||
ahpra_medical_board_registration_number | ||
australian_south_sea_islander_status | ||
bank_account_bsb | ||
bank_account_name | ||
bank_account_number | ||
benefit_expiry | ||
benefit_number | ||
benefit_type | ||
clinical_email_consent | ||
clinical_sms_consent | ||
country_of_birth | ||
crn | ||
date_of_birth | ||
date_of_birth_accuracy_flag | ||
date_of_death | ||
Deceased | ||
dob | ||
dva_card_type | ||
dva_file_number | ||
dva_number | ||
Emplyment_status | ||
Ethnicity | ||
family_name | ||
first_name_alias | ||
Gender | ||
given_name | ||
health_funds | ||
hmds_clinician_specialty | ||
home_phone | ||
hsp_last_review | ||
hsp_lost_eligibility | ||
hsp_maintenance | ||
hsp_maintenance_due | ||
hsp_transfer_in | ||
hsp_transfer_out | ||
hsp_voucher | ||
id | ||
indigenous_status | ||
last_name_alias | ||
Location | ||
marital_status | ||
marketing_email_consent | ||
marketing_sms_consent | ||
medicare_concession_entitlement | ||
medicare_expiry | ||
medicare_iirn | ||
medicare_number | ||
medicare_suffix | ||
middle_name | ||
mobile_phone | ||
mrn | ||
nationality | ||
nz_ehnicity_1 | ||
nz_ehnicity_2 | ||
nz_ehnicity_3 | ||
nz_ehnicity_4 | ||
nz_ehnicity_5 | ||
nz_ehnicity_6 | ||
occupation | ||
patient_number | ||
patient_title | ||
pension_expiry | ||
pension_number | ||
pension_status | ||
place_of_death | ||
preferred_language | ||
primary_provider | ||
primary_provider_id | ||
qhapdc_standard_unit_code | ||
qhapdc_treating_doctor_code | ||
Religion | ||
religious_visits | ||
religious_interpreter | ||
second_language | ||
sex | ||
state_of_birth | ||
title | ||
work_phone | ||
Locations | aapc_hospital_identifier | |
account_title | ||
Address 1 | ||
Address2 | ||
bank_account | ||
bank_bsb | ||
bank_name | ||
description | ||
email_from | ||
health_provider_index_facility_code | ||
hmds_establishment_code | ||
hospital_name | ||
isaac_hospital_code | ||
name | ||
phisco_facility_code | ||
phone | ||
Postcode | ||
qhapdc_facility_number | ||
sms_from | ||
State | ||
Suburb | ||
vaed_campus_code | ||
vaed_campus_prefix | ||
Guarantors | Address | |
Bank | ||
Branch | ||
City | ||
Code | ||
gst_applicable | ||
hcp_code | ||
ihc_claming | ||
inpatient_rate | ||
Name | ||
online_claiming_mode | ||
out_patient_rate | ||
Phone | ||
Postcode | ||
State | ||
Type | ||
Staff members | account_type | |
australian_south_sea_islander_status | ||
bank_account_bsb | ||
bank_account_name | ||
bank_account_number | ||
benefit_expiry | ||
benefit_number | ||
benefit_type | ||
clinical_email_consent | ||
clinical_sms_consent | ||
country_of_birth | ||
crn | ||
date_of_birth | ||
date_of_birth_accuracy_flag | ||
date_of_death | ||
deceased | ||
dob | ||
dva_card_type | ||
dva_file_number | ||
dva_number | ||
employment_status | ||
Ethnicity | ||
family_name | ||
first_name_alias | ||
Gender | ||
given_name | ||
home_phone | ||
hsp_last_review | ||
hsp_lost_eligibility | ||
hsp_maintenance | ||
hsp_maintenance_due | ||
hsp_transfer_in | ||
hsp_transfer_out | ||
indigeous_status | ||
last_name_alias | ||
Location | ||
marital_status | ||
marketing_email_consent | ||
marketing_sms_consent | ||
medicare_concession_entitlement | ||
medicare_expiry | ||
medicare_irn | ||
medicare_number | ||
medicare_suffix | ||
middle_name | ||
mobile_phone | ||
mrn | ||
nationality | ||
nz_ethnicity_1 | ||
nz_ethnicity_2 | ||
nz_ethnicity_3 | ||
nz_ethnicity_4 | ||
nz_ethnicity_5 | ||
nz_ethnicity_6 | ||
Occupation | ||
patient_number | ||
patient_title | ||
pension_expiry | ||
pension_number | ||
pension_status | ||
place_of_death | ||
preferred_language | ||
primary_provider_id | ||
Religion | ||
religious_visits | ||
requires_interpreter | ||
second_language | ||
state_of_birth | ||
Title | ||
work_phone | ||
Medical providers | abn_title | |
account_title | ||
auto_cc_referrers | ||
bank_account | ||
bank_bsb | ||
bank_name | ||
code | ||
display_name | ||
first_name | ||
id | ||
Initial | ||
last_name | ||
provider_number | ||
Title | ||
Referrals | activated date | |
expires_date | ||
recipient_status | ||
referral_date | ||
referral_length | ||
referral_type | ||
Status | ||
user_reference | ||
Address | ||
City | ||
Fax | ||
first_name | ||
id | ||
Initial | ||
last_name | ||
Notes | ||
Phone | ||
Postcode | ||
practice_number | ||
preferred_name | ||
provider_number | ||
State | ||
Title |